WORLD CHAMPIONS: Tottenham Independent: Spain SPAIN Tottenham Independent: Spain

Tottenham Independent: World Cup strip

South Africa 2010 Group Tables


Group A Pld W D L GF GA GD Pts
Tottenham Independent: Uruguay Uruguay 3 2 1 0 4 0 4 7
Tottenham Independent: Mexico Mexico 3 1 1 1 3 2 1 4
Tottenham Independent: South Africa South Africa 3 1 1 1 3 5 -2 4
Tottenham Independent: France France 3 0 1 2 1 4 -3 1
Group B Pld W D L GF GA GD Pts
Tottenham Independent: Argentina Argentina 3 3 0 0 7 1 6 9
Tottenham Independent: South Korea South Korea 3 1 1 1 5 6 -1 4
Tottenham Independent: Greece Greece 3 1 0 2 2 5 -3 3
Tottenham Independent: Nigeria Nigeria 3 0 1 2 3 5 -2 1
Group C Pld W D L GF GA GD Pts
Tottenham Independent: United States USA 3 1 2 0 4 3 1 5
Tottenham Independent: England England 3 1 2 0 2 1 1 5
Tottenham Independent: Slovenia Slovenia 3 1 1 1 3 3 0 4
Tottenham Independent: Algeria Algeria 3 0 1 2 0 2 -2 1
Group D Pld W D L GF GA GD Pts
Tottenham Independent: Germany Germany 3 2 0 1 5 1 4 6
Tottenham Independent: Ghana Ghana 3 1 1 1 2 2 0 4
Tottenham Independent: Australia Australia 3 1 1 1 3 6 -3 4
Tottenham Independent: Serbia Serbia 3 1 0 2 2 3 1 3
Group E Pld W D L GF GA GD Pts
Tottenham Independent: Netherlands Netherlands 3 3 0 0 5 1 4 9
Tottenham Independent: Japan Japan 3 2 0 1 4 2 2 6
Tottenham Independent: Denmark Denmark 3 1 0 2 3 6 -3 3
Tottenham Independent: Cameroon Cameroon 3 0 0 3 2 5 -3 0
Group F Pld W D L GF GA GD Pts
Tottenham Independent: Paraguay Paraguay 3 1 2 0 3 1 2 5
Tottenham Independent: Slovakia Slovakia 3 1 1 1 4 5 -1 4
Tottenham Independent: New Zealand New Zealand 3 0 3 0 2 2 0 3
Tottenham Independent: Italy Italy 3 0 2 1 4 5 -1 2
Group G Pld W D L GF GA GD Pts
Tottenham Independent: Brazil Brazil 3 2 1 0 5 2 3 7
Tottenham Independent: Portugal Portugal 3 1 2 0 7 0 7 5
Tottenham Independent: Ivory Coast Ivory Coast 3 1 1 1 4 3 1 4
Tottenham Independent: North Korea North Korea 3 0 0 3 1 12 -11 0
Group H Pld W D L GF GA GD Pts
Tottenham Independent: Spain Spain 3 2 0 1 4 2 2 6
Tottenham Independent: Chile Chile 3 2 0 1 3 2 1 6
Tottenham Independent: Switzerland Switzerland 3 1 1 1 1 1 0 4
Tottenham Independent: Honduras Honduras 3 0 1 2 0 3 -3 1
World Cup fixtures in full >>